as of 04/01/2021
YR | Model | Color | Stock # | $ MSRP | $ NOW | STATUS |
TRIUMPH | ||||||
2020 | T100 Ekins | Red/White | TRAA1584 | 10,950 | 10,099 | NEW |
2020 | T100 Black | Ironstone | TR981862 | 10,700 | 10,250 | NEW |
2020 | T100 | Cranberry | TR958469 | 10,700 | 9,750 | NEW |
2020 | T120 | Blue/White | TR993185 | 12,350 | 10,999 | NEW |
2020 | T120 | Grey/Orange | TR978073 | 12,350 | 10,999 | NEW |
2020 | Thruxton RS Fairing | Matte Silver | TR992952 | 17,700 | 15,700 | NEW |
2020 | Thruxton RS | Matte Silver | TR990138 | 16,700 | 15,200 | NEW |
2020 | Street Triple R Low | Matte Silver | TRAA1864 | 10,800 | 9,400 | NEW |
2020 | Street Triple R | Jet Black | TRAB3956 | 10,800 | 9,400 | NEW |
2020 | Moto 2 Daytona | Carbon | TRAC3539 | 17,500 | 15,999 | NEW |
19 | T100 | Orange/White | TR907682 | 10,950 | 9,499 | NEW |
All bikes listed are SOLD AS NEW, with full 2-year warranty! Plus tax, license, documentation and associated fees. | ||||||
MSRP or OTD includes any and all Factory discounts, rebates or cash back options. | ||||||
Not responsible for typos or errors-Please call before to make sure the unit is still available | ||||||
*All new units advertised MSRP plus $495.00 freight & $395.00 setup* |